Golf

Golf

Charleston National Golf Club is a uniquely beautiful Rees Jones design just north of the city of Charleston in suburban Mt. Pleasant.
VIP Program

VIP Program

Enjoy all the benefits.
Online Store

Online Store

Gift Cards, Lessons, and more!
Golf Outings

Golf Outings

Professionally Crafted Golf Tournaments and Outings at Charleston National.

Welcome to
Charleston National Golf Club

TeeParYardsSlopeUSGA
Tour - Black* 72 7064 142 74.7
Champion - Green* 72 6745 138 73.8
Member - White* 72 6412 128 70.6
Senior - Gold* 72 5640 119 68.0
Senior - Alternate Gold* 71 5450 117 67.3
Senior - Red Tee* 72 4981 113 64.6
Ladies - Red 72 4981 128 70.3
*All astericked Tees had their Slope & Rating updated on 6/1/2017, and differ from our printed scorecard

Scorecard - Click on images to enlarge


 

Charleston National Golf Club is a uniquely beautiful Rees Jones design just north of the city of Charleston in suburban Mt. Pleasant. The course is carved along the intracoastal waterway, through natural wetlands and lagoons and through a pine and oak tree forest. The result is a championship caliber golf course with some of the best views on the southeastern coast.

Charleston National was originally designed to be an exclusive private country club in the manner of Augusta National. Designer Rees Jones was brought in to build the finest golf course on the coast. Today Charleston National is a reasonably priced semi-private golf course which has been rated the #1 non-resort golf course in the Charleston area by Golf Magazine. Unabashedly beautiful, Charleston National is a golf facility of high standards and impeccable taste. This 18-hole championship golf course is the only Rees Jones design in the Charleston area open to the public. Compliment our course with a friendly and knowledgeable staff, superb playing conditions year-round, and it is not surprising that Rees Jones calls Charleston National "one of the elite venues in golf."

Charleston National, par 72, stretches just over 7,100 yards from the tips. There are five sets of tee markers to accommodate all playing levels and the true rolling greens will give all golfers a fun challenge. Wooden bridges are strategically placed to carry golfers over the natural areas from tee box to green. The finishing holes, set along untold acres of golden marshland, are among the most distinctive in the region.

To make your visit with us special, we set the course up daily. You will also enjoy our all grass practice facility, its putting green and short range area, all available within a short distance of the first tee.

We hope you will put Charleston National on your list to play soon. We welcome the opportunity to serve you.

To reserve your tee times online Click Here or Call the Pro Shop at (843) 884-GOLF

 

Regular RatesMon -ThursFri - Sun / Holidays*
Regular AM Rate $108.00 $118.00*
AM 9 Holes $64.00 $70.00*

Afternoon Discount (Begins after 1pm) 

3/17/26 and after - Begins after 3pm   

$87.00

$94.00*

Twilight  Discount (Begins after 3pm) 

3/17/26 and after - Begins after 5pm 

 $55.00  $65.00*

9 Hole Discount (Begins after 3pm)

3/17/26 and after - Begins after 5pm

$55.00 $65.00*
Junior (17 and under) ALL DAY RATE $50.00 $60.00

 

VIP RatesMon - ThursFri - Sun / Holidays*
VIP AM Rate $68.00 $74.00*
AM 9 Holes $46.00 $55.00*

Afternoon Discount (Begins after 1pm)

3/17/26 and after - Begins after 3pm      

$56.00 $65.00*

Twilight  Discount (Begins after 3pm) 

3/17/26 and after - Begins after 5pm 

$45.00 $52.00*

9 Hole Discount (Begins after 3pm)

3/17/26 and after - Begins after 5pm

$45.00 $52.00*
VIP Guest Rate (Limit to 3 Guests for Rate) $88.00 $95.00
VIP Junior AM $18.00 After 12PM


 

Taxes are not included in these rates. Rates Valid through 10/31/26

* Asterisks represent rates for Fri-Sun & Holidays 

Click on thumbnail image to view:

1009496 10152749024053840 2096788376 o
1294442 10152749024233840 1635666798 o
133390 10152105380193840 216705238 o
1397546 10152749023478840 603412173 o
1397835 10152749021513840 2074848466 o
1398268 10152749021418840 49321144 o
1398275 10152749020883840 1000648873 o
1398287 10152724340653840 739525777 o
1398550 10152749023123840 2077002771 o
1398658 10152749020963840 417687272 o
1398658 10152749023668840 24554851 o
1400640 10152749021498840 1520618142 o
1403021 10152749022698840 624946223 o
1403759 10152749023738840 694482488 o
1404429 10152749023083840 1581108205 o
1410681 10152749024198840 1386690463 o
1412629 10152749022723840 2076503104 o
1415076 10152749022148840 1267368246 o
1488012 10152945348043840 1590870143 n
1505564 10152945358113840 1264914623 n
1507642 10152945348183840 1168262591 n
1525061 10152945347868840 310064115 n
1607033 10152945347953840 1673191104 n
192031 10152105380658840 294247211 o
192081 10152105386983840 920185543 o
205004 10152102768583840 315307704 o
242891 10150214413743840 3590279 o
256279 10152105387128840 1153932930 o
256320 10152105380428840 149654812 o
257738 10152105386873840 1100765239 o
271227 10152105387133840 1531575505 o
278015 10152105379488840 286807469 o
278078 10152105379403840 1035095206 o
278135 10152105380598840 1394748635 o
288414 10152105379803840 740605213 o
291320 10152105379493840 1662520527 o
291352 10152105386783840 1373090775 o
333039 10152105387023840 1176995919 o
333073 10152105379663840 337741319 o
334623 10152105386713840 1550441972 o
336305 10152105387138840 96118964 o
336363 10152105379968840 2074068563 o
410795 10152105379543840 834210820 o
411186 10152105379408840 2124255076 o
411365 10152105379643840 245502412 o
411592 10152105379618840 1992733631 o
458905 10152105380253840 435191943 o
458912 10152105386668840 574707081 o
460345 10150646570743840 1762209352 o
460347 10152105386943840 1195820785 o
460507 10152105380018840 1036588380 o
460510 10152105380663840 2050286402 o
463779 10152749021033840 500344513 o
466229 10152105379413840 1567749590 o
477197 10152105379698840 496859261 o
477329 10152105386803840 697434226 o
615079 10152105380603840 980282787 o
627285 10152105386973840 387199175 o
705705 10152105379583840 1331544731 o
706006 10152105380168840 1497772813 o
706225 10152105379708840 413732627 o
706272 10152105386768840 1438100065 o
706303 10152105380628840 841518053 o
858900 10152749022823840 1567718847 o
885829 10152749022053840 2024207263 o

Close
1360 National Drive, Mount Pleasant, SC 29466 | Reservations: 843.884.4653|